Skip to content
Comfort
YouSign inBecome a Comforter
November 2026

Live rankings

Targets met, then days checked in, hours live and gifts received.

  1. @myke_ex0/6 targets
  2. @justbrowny0/6 targets
  3. @estherluv0/6 targets
  1. 4@walemust0/6 targets · 1 check-ins · 1h · ₦50K
  2. 5@judedave090/6 targets · 0 check-ins · 7h · ₦10M
  3. 6@9990/6 targets · 0 check-ins · 6h · ₦0
  4. 7@xumu0/6 targets · 0 check-ins · 6h · ₦0
  5. 8@nonny0/6 targets · 0 check-ins · 5h · ₦20M
  6. 9@rue0/6 targets · 0 check-ins · 5h · ₦0
  7. 10@ellaposhluxehairs0/6 targets · 0 check-ins · 4h · ₦10M
  8. 11@amber.26200/6 targets · 0 check-ins · 3h · ₦20K
  9. 12@peakwhiskers0/6 targets · 0 check-ins · 3h · ₦0
  10. 13@syztem0/6 targets · 0 check-ins · 3h · ₦0
  11. 14@babatundeakeem0/6 targets · 0 check-ins · 3h · ₦0
  12. 15@osas0/6 targets · 0 check-ins · 3h · ₦0
  13. 16@richy0/6 targets · 0 check-ins · 3h · ₦0
  14. 17@biggie_bantti0/6 targets · 0 check-ins · 3h · ₦0
  15. 18@abisola0/6 targets · 0 check-ins · 3h · ₦0
  16. 19@shrimp0/6 targets · 0 check-ins · 3h · ₦0
  17. 20@bolex0/6 targets · 0 check-ins · 3h · ₦0
  18. 21@shida0/6 targets · 0 check-ins · 3h · ₦0
  19. 22@ray0/6 targets · 0 check-ins · 3h · ₦0
  20. 23@lagoon.26990/6 targets · 0 check-ins · 3h · ₦0
  21. 24@hamzadanbasi0/6 targets · 0 check-ins · 3h · ₦0
  22. 25@cherish0/6 targets · 0 check-ins · 3h · ₦0
  23. 26@prettydebbie0/6 targets · 0 check-ins · 3h · ₦0
  24. 27@askofraph0/6 targets · 0 check-ins · 3h · ₦0
  25. 28@amber.62920/6 targets · 0 check-ins · 3h · ₦0
  26. 29@velvet.11690/6 targets · 0 check-ins · 3h · ₦0
  27. 30@lafranka0/6 targets · 0 check-ins · 3h · ₦0
  28. 31@breeze.71390/6 targets · 0 check-ins · 3h · ₦0
  29. 32@cedar.54080/6 targets · 0 check-ins · 3h · ₦0
  30. 33@snipes030/6 targets · 0 check-ins · 3h · ₦0
  31. 34@fundz0/6 targets · 0 check-ins · 3h · ₦0
  32. 35@coral.26340/6 targets · 0 check-ins · 3h · ₦0
  33. 36@toosweet0/6 targets · 0 check-ins · 3h · ₦0
  34. 37@meadow.33500/6 targets · 0 check-ins · 3h · ₦0
  35. 38@maple.97390/6 targets · 0 check-ins · 3h · ₦0
  36. 39@ayomikun120/6 targets · 0 check-ins · 3h · ₦0
  37. 40@mahazu0/6 targets · 0 check-ins · 3h · ₦0
  38. 41@krizpet0/6 targets · 0 check-ins · 3h · ₦0
  39. 42@vee0/6 targets · 0 check-ins · 3h · ₦0
  40. 43@whyte0070/6 targets · 0 check-ins · 3h · ₦0
  41. 44@bukolamaryajayi0/6 targets · 0 check-ins · 3h · ₦0
  42. 45@saif0/6 targets · 0 check-ins · 3h · ₦0
  43. 46@quadri0/6 targets · 0 check-ins · 2h · ₦0
  44. 47@wealth0/6 targets · 0 check-ins · 1h · ₦0
  45. 48@oluwafortune_170/6 targets · 0 check-ins · 0h · ₦10.2M
  46. 49@sexydancer0/6 targets · 0 check-ins · 0h · ₦10M
  47. 50@saywiz0/6 targets · 0 check-ins · 0h · ₦2.2M
  • 1@justbrowny0/6 targets · 2 check-ins · 4h · ₦10.1M
  • 2@myke_ex0/6 targets · 1 check-ins · 5h · ₦0
  • 3@estherluv0/6 targets · 1 check-ins · 1h · ₦350K
Creator ProgrammeComforters who go live can earn ₦75,000 or ₦201,000 a month

Updated every 10 minutes. Gifts are Comfort money, play money.

Comfort